Apparel Sizing
Below is a general size chart for our kimonos and apparel. Please note that our kimonos fit a little bigger than most brands to help compensate for future shrinkage. Our kimonos also come pre-shrunk, however, since the fabric is made of cotton there is always extra shrinkage regardless during the wash and dry cycle.
Standard adult Kimono chart
| Size | Height | Weight(lbs) |
| A0 | 5'0" - 5'4" | 110-140 |
| A1 | 5'0" - 5'8" | 140-165 |
| A2 | 5'8" - 6'0" | 165-195 |
| A3 | 5'11" - 6'3" | 195-230 |
| A4 | 6'2" - 6'5" | 225-250 |
| A5 | 6'5" - 6'8" | 250-270 |
| XS | 4'8 " - 5'0" | 85-100 |
| S | 5'0 " - 5'4" | 110-140 |
| M | 5'0" - 5'8" | 140-165 |
| L | 5'8" - 6'0" | 165-195 |
| XL | 5'11" - 6'3" | 195-230 |
| 2XL | 6'2" - 6'5" | 225-250 |
| 3XL | 6'5" - 6'8" | 250-270 |
Fitted adult Kimono chart
| Size | Height | Weight(lbs) |
| A00F | 4'8 " - 5'0" | 85-100 |
| A0F |
|
100-125 |
| A1F | 5'4" - 5'7" | 120-140 |
| Size | Height | Weight(lbs) |
| SF |
|
100-125 |
| MF | 5'4" - 5'7" | 120-140 |
Loose adult Kimono chart
| Size | Height | Weight(lbs) |
| A0H | 5'3" - 5'7" | 165-185 |
| A2H | 5'6" - 6'0" | 220-260 |
| A3H | 5'8" - 6'0" | 195-225 |
| Size | Height | Weight(lbs) |
| ML | 5'3" - 5'7" | 165-185 |
| LL | 5'8" - 6'0" | 195-225 |
| XLL | 5'6" - 6'0" | 220-260 |
Tall adult Kimono chart
| Size | Height | Weight(lbs) |
| A1L | 5'6" - 5'11" | 135-165 |
| A2L | 5'11" - 6'3" | 165-190 |
| A3L | 6'3" - 6'6" | 170-205 |
| Size | Height | Weight(lbs) |
| MT | 5'6" - 5'11" | 135-165 |
| LT | 5'11" - 6'3" | 165-190 |
| XLT | 6'3" - 6'6" | 170-205 |
Kids Kimono
| Size | Age | Height | Weight(lbs) |
| M0 | 3-5 yrs | 3'0" - 3'8" | 35-45# |
| M1 | 5-7 yrs | 3'9" - 4'4" | 47-60# |
| M2 | 7-9 yrs | 3'10" - 4'6" | 60-70# |
| M3 | 9-12 yrs | 4'6" - 4'11" | 70-85# |
| Size | Height & Age | Weight(lbs) |
| YXXS | 2'8" - 3'0" / 3-5 yrs | 25-35# |
| YXS | 3'0" - 3'8" / 3-5 yrs | 35-45# |
| YS | 3'9" - 4'4" / 5-7 yrs | 45-60# |
| YM | 3'10" - 4'6" / 7-9 yrs | 60-70# |
| YL | 4'6" - 4'11" / 9-12 yrs | 70-85# |
Kids Rashguard and shorts
| Size | US | |
| Youth XS | 3'0" - 3'8" | 35-45 |
| Youth S | 3'9" - 4'4" | 47-60 |
| Youth M | 3'10" - 4'6" | 60-70 |
| Youth L | 4'6" - 4'11" | 70-85 |
Adult Jiu-Jitsu Belts
| Size | Length |
| A0 | 98 inches / 246cm |
| A1 | 104 inches / 264cm |
| A2 | 111 inches / 282cm |
| A3 | 121 inches / 307cm |
| A4 | 130 inches / 330cm |
| A5 | 144 inches / 365cm |
Kids Jiu-Jitsu Belts
| Size | Length |
| YXS | 66 inches / 168cm |
| YS | 72 inches / 183cm |
| YM | 78 inches / 198cm |
| YL | 84 inches / 213cm |
| S | 98 inches / 246cm |
| M | 104 inches / 264cm |
Training Shorts - Standard ( True to Size)
| Size | Waist |
| XS | 28-30 |
| S | 30-32 |
| M | 32-34 |
| L | 34-36 |
| XL | 36-38 |
| 2XL | 38-40 |
Training Shorts - Fitted (Size up for Loose Fit)
| Size | Waist |
| XS | 28-30 |
| S | 30-32 |
| M | 32-34 |
| L | 34-36 |
| XL | 36-38 |
| 2XL | 38-40 |
Adult T-Shirts
| Size | US | |
| XS | 36 | |
| S | 38 | |
| M | 40 | |
| L | 42 | |
| XL | 44 | |
| XXL | 46 |
Kids Tee
| Size | S | M | L | XL |
| Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Body Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Sizes (US) | 6/8 | 10-12 | 14 - 16 | 18-20 |
Women Sports bra
| Size | Overall Length (BUST) |
| XS | 28 1/2" |
| S | 30" |
| M | 32" |
| L | 34" |
| XL | 36" |
| 2XL | 38" |
Women compression shorties
| Size | Waist band top (Inseam is 6" on all sizes) |
| XS | 26" |
| S | 27 1/2" |
| M | 29" |
| L | 31" |
| XL | 33" |
| 2XL | 35" |
Slippas
| Size | |
| US 6 | |
| US 6.5 - 7.5 | |
| US 8 - 9 | |
| US 9.5 - 10.5 | |
| US 11 - 12 | |
| US 12.5 - 13.5 |
